Kalki 2898 AD Box Office Collection Day 36 worldwide: Prabhas, Deepika Padukone, Amitabh Bachchan, Disha Patani, and Kamal Haasan starrer film Kalki 2898 AD performed well at the box office and earned an estimated ₹ 634.88 Cr in net in India in 35 days.
Here is the Kalki 2898 AD’s 36th-day box office collection for all languages.
Kalki 2898 AD 36th Day Box Office Collection
Kalki 2898 AD performed well at the box office and may earn an estimated ₹ 1.5 Cr net in all languages in India on its thirty-sixth day.
According to Sacnilk, As of now, Kalki 2898 AD earned around 0.2 Cr India net on its thirty-sixth day for all languages.
Kalki 2898 AD 36 Days Box Office Collection
Kalki 2898 AD’ 36 Days Box Office Collection
Day | India Net Collection | Telugu | Tamil | Hindi | Kannada | Malayalam |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 95.3 Cr | 65.8 Cr | 4.5 Cr | 22.5 Cr | 0.3 Cr | 2.2 Cr |
Day 2 [1st Friday] | ₹ 57.6 Cr | 28.85 Cr | 3.3 Cr | 23 Cr | 0.35 Cr | 2.1 Cr |
Day 3 [1st Saturday] | ₹ 64.5 Cr | 30.65 Cr | 5 Cr | 26 Cr | 0.45 Cr | 2.4 Cr |
Day 4 [1st Sunday] | ₹ 88.2 Cr | 38.8 Cr | 5.5 Cr | 40 Cr | 0.7 Cr | 3.2 Cr |
Day 5 [1st Monday] | ₹ 34.15 Cr | 14.5 Cr | 1.5 Cr | 16.5 Cr | 0.35 Cr | 1.3 Cr |
Day 6 [1st Tuesday] | ₹ 27.05 Cr | 11.3 Cr | 1.3 Cr | 13 Cr | 0.25 Cr | 1.2 Cr |
Day 7 [1st Wednesday] | ₹ 22.25 Cr | 8.75 Cr | 1 Cr | 11.3 Cr | 0.2 Cr | 1 Cr |
Day 8 [2nd Thursday] | ₹ 22.4 Cr | 10.2 Cr | 1 Cr | 10.2 Cr | 0.2 Cr | 0.8 Cr |
Day 9 [2nd Friday] | ₹ 16 Cr | 5.4 Cr | 1 Cr | 9.4 Cr | 0.2 Cr | 0.7 Cr |
Day 10 [2nd Saturday] | ₹ 34.15 Cr | 11.2 Cr | 3 Cr | 18 Cr | 0.45 Cr | 1.5 Cr |
Day 11 [2nd Sunday] | ₹ 44.35 Cr | 16 Cr | 2.9 Cr | 22.5 Cr | 0.55 Cr | 1.9 Cr |
Day 12 [2nd Monday] | ₹ 10.4 Cr | 2.65 Cr | 0.6 Cr | 6.5 Cr | 0.15 Cr | 0.5 Cr |
Day 13 [2nd Tuesday] | ₹ 8.8 Cr | 2.2 Cr | 0.6 Cr | 5.4 Cr | 0.15 Cr | 0.45 Cr |
Day 14 [2nd Wednesday] | ₹ 7.5 Cr | 1.8 Cr | 0.6 Cr | 4 Cr | 0.1 Cr | 0.1 Cr |
Day 15 [3rd Thursday] | ₹ 6.6 Cr | 1.55 Cr | 0.6 Cr | 4 Cr | 0.1 Cr | 0.35 Cr |
Day 16 [3rd Friday] | ₹ 6 Cr | 1.75 Cr | 0.15 Cr | 3.8 Cr | 0.05 Cr | 0.25 Cr |
Day 17 [3rd Saturday] | ₹ 14.35 Cr | 4.85 Cr | 0.35 Cr | 8.3 Cr | 0.2 Cr | 0.65 Cr |
Day 18 [3rd Sunday] | ₹ 16.45 Cr | 5.4 Cr | 0.45 Cr | 9.6 Cr | 0.25 Cr | 0.75 Cr |
Day 19 [3rd Monday] | ₹ 3.85 Cr | 1 Cr | 0.15 Cr | 2.4 Cr | 0.05 Cr | 0.25 Cr |
Day 20 [3rd Tuesday] | ₹ 5.1 Cr | 1.5 Cr | 0.25 Cr | 3 Cr | 0.05 Cr | 0.3 Cr |
Day 21 [3rd Wednesday] | ₹ 7.2 Cr | 2.45 Cr | 0.4 Cr | 3.9 Cr | 0.1 Cr | 0.35 Cr |
Day 22 [4th Thursday] | ₹ 3.00 Cr | 0.75 Cr | 0.1 Cr | 2.00 Cr | 0.03 Cr | 0.12 Cr |
Day 23 [4th Friday] | ₹ 2.9 Cr | 1 Cr | 0.2 Cr | 1.55 Cr | 0.03 Cr | 0.12 Cr |
Day 24 [4th Saturday] | ₹ 6.1 Cr | 1.7 Cr | 0.4 Cr | 3.6 Cr | 0.1 Cr | 0.3 Cr |
Day 25 [4th Sunday] | ₹ 8.4 Cr | 2.5 Cr | 0.5 Cr | 4.85 Cr | 0.15 Cr | 0.4 Cr |
Day 26 [4th Monday] | ₹ 1.65 Cr | 0.6 Cr | 0.09 Cr | 0.85 Cr | 0.02 Cr | 0.09 Cr |
Day 27 [4th Tuesday] | ₹ 2.00 Cr | 0.65 | 0.09 | 1.15 | 0.02 | 0.09 |
Day 28 [4th Wednesday] | ₹ 1.7 Cr | 0.5 Cr | 0.09 Cr | 1.00 Cr | 0.02 Cr | 0.09 Cr |
Day 29 [5th Thursday] | ₹ 1.65 Cr | 0.55 Cr | 0.09 | 0.09 Cr | 0.02 Cr | 0.09 Cr |
Day 30 [5th Friday] | ₹ 1.25 Cr | 0.4 Cr | 0.06 Cr | 0.75 Cr | 0.01 Cr | 0.03 Cr |
Day 31 [5th Saturday] | ₹ 2.9 Cr | 0.93 Cr | 0.09 Cr | 1.8 Cr | 0.04 Cr | 0.04 Cr |
Day 32 [5th Sunday] | ₹ 4.00 Cr | 1.38 Cr | 0.11 Cr | 2.4 Cr | 0.06 Cr | 0.05 Cr |
Day 33 [5th Monday] | ₹ 1.05 Cr | 0.54 Cr | 0.03 Cr | 0.45 Cr | 0.01 Cr | 0.02 Cr |
Day 34 [5th Tuesday] | ₹ 0.95 Cr | 0.39 Cr | 0.03 Cr | 0.5 Cr | 0.01 Cr | 0.02 Cr |
Day 35 [5th Wednesday] | ₹ 0.88 Cr** rough data | |||||
Day 36 [6th Thursday] | ₹ 0.55 Cr** Early estimates | |||||
36 Days Total | ₹ 635.3 Cr** Early estimates |
Kalki 2898 AD 36 Days Box Office Collection
36 Days India Net Collection ₹ – Cr
36 Days India Gross Collection ₹ – Cr
36 Days Overseas Collection ₹ – Cr
36 Days Worldwide Collection ₹ – Cr
Kalki 2898 AD 35 Days Box Office Collection
35 Days India Net Collection ₹ – Cr
35 Days India Gross Collection ₹ – Cr
35 Days Overseas Collection ₹ – Cr
35 Days Worldwide Collection ₹ – Cr
Kalki 2898 AD 34 Days Box Office Collection
34 Days India Gross Collection ₹ 752.95 Cr
34 Days India Net Collection ₹ 634.00 Cr
34 Days Overseas Collection ₹ 274.05 Cr
34 Days Worldwide Collection ₹ 1027.00 Cr
About Movie
Title: Kalki 2898 AD
Director: Nag Ashwin
Cast: Prabhas, Deepika Padukone, Amitabh Bachchan, Disha Patani, and Kamal Haasan
Genre: Sci-fi/Action
Release Date: 27th Jun 2024
Language: Telugu, Tamil, Hindi, Malayalam, Kannada
Runtime: 3h 1m