Kalki 2898 AD Box Office Collection Day 39 Worldwide

Kalki 2898 AD Box Office Collection Day 39 Sacnilk

Kalki 2898 AD Box Office Collection Day 39 worldwide: Prabhas, Deepika Padukone, Amitabh Bachchan, Disha Patani, and Kamal Haasan starrer film Kalki 2898 AD performed well at the box office and earned an estimated ₹ 637.85 Cr in net in India in 38 days.

Here is the Kalki 2898 AD’s 39th-day box office collection for all languages.

Kalki 2898 AD 39th Day Box Office Collection

As per early trends, Kalki 2898 AD may earn around 2.60 Cr India net on its thirty-ninth day for all languages.

According to Sacnilk, As of now, Kalki 2898 AD earned around 1.06 Cr India net on its thirty-ninth day for all languages.

Kalki 2898 AD 39 Days Box Office Collection

DayIndia Net CollectionTeluguTamilHindiKannadaMalayalam
Day 1 [1st Thursday]₹ 95.3 Cr65.8 Cr4.5 Cr22.5 Cr0.3 Cr2.2 Cr
Day 2 [1st Friday]₹ 57.6 Cr28.85 Cr3.3 Cr23 Cr0.35 Cr2.1 Cr
Day 3 [1st Saturday]₹ 64.5 Cr30.65 Cr5 Cr26 Cr0.45 Cr2.4 Cr
Day 4 [1st Sunday]₹ 88.2 Cr38.8 Cr5.5 Cr40 Cr0.7 Cr3.2 Cr
Day 5 [1st Monday]₹ 34.15 Cr14.5 Cr1.5 Cr16.5 Cr0.35 Cr1.3 Cr
Day 6 [1st Tuesday]₹ 27.05 Cr11.3 Cr1.3 Cr13 Cr0.25 Cr1.2 Cr
Day 7 [1st Wednesday]₹ 22.25 Cr8.75 Cr1 Cr11.3 Cr0.2 Cr1 Cr
Day 8 [2nd Thursday]₹ 22.4 Cr10.2 Cr1 Cr10.2 Cr0.2 Cr0.8 Cr
Day 9 [2nd Friday]₹ 16 Cr5.4 Cr1 Cr9.4 Cr0.2 Cr0.7 Cr
Day 10 [2nd Saturday]₹ 34.15 Cr11.2 Cr3 Cr18 Cr0.45 Cr1.5 Cr
Day 11 [2nd Sunday]₹ 44.35 Cr16 Cr2.9 Cr22.5 Cr0.55 Cr1.9 Cr
Day 12 [2nd Monday]₹ 10.4 Cr2.65 Cr0.6 Cr6.5 Cr0.15 Cr0.5 Cr
Day 13 [2nd Tuesday]₹ 8.8 Cr2.2 Cr0.6 Cr5.4 Cr0.15 Cr0.45 Cr
Day 14 [2nd Wednesday]₹ 7.5 Cr1.8 Cr0.6 Cr4 Cr0.1 Cr0.1 Cr
Day 15 [3rd Thursday]₹ 6.6 Cr1.55 Cr0.6 Cr4 Cr0.1 Cr0.35 Cr
Day 16 [3rd Friday]₹ 6 Cr1.75 Cr0.15 Cr3.8 Cr0.05 Cr0.25 Cr
Day 17 [3rd Saturday]₹ 14.35 Cr4.85 Cr0.35 Cr8.3 Cr0.2 Cr0.65 Cr
Day 18 [3rd Sunday]₹ 16.45 Cr5.4 Cr0.45 Cr9.6 Cr0.25 Cr0.75 Cr
Day 19 [3rd Monday]₹ 3.85 Cr1 Cr0.15 Cr2.4 Cr0.05 Cr0.25 Cr
Day 20 [3rd Tuesday]₹ 5.1 Cr1.5 Cr0.25 Cr3 Cr0.05 Cr0.3 Cr
Day 21 [3rd Wednesday]₹ 7.2 Cr2.45 Cr0.4 Cr3.9 Cr0.1 Cr0.35 Cr
Day 22 [4th Thursday]₹ 3.00 Cr0.75 Cr0.1 Cr2.00 Cr0.03 Cr0.12 Cr
Day 23 [4th Friday]₹ 2.9 Cr1 Cr0.2 Cr1.55 Cr0.03 Cr0.12 Cr
Day 24 [4th Saturday]₹ 6.1 Cr1.7 Cr0.4 Cr3.6 Cr0.1 Cr0.3 Cr
Day 25 [4th Sunday]₹ 8.4 Cr2.5 Cr0.5 Cr4.85 Cr0.15 Cr0.4 Cr
Day 26 [4th Monday]₹ 1.65 Cr0.6 Cr0.09 Cr0.85 Cr0.02 Cr0.09 Cr
Day 27 [4th Tuesday]₹ 2.00 Cr0.650.091.150.020.09
Day 28 [4th Wednesday]₹ 1.7 Cr0.5 Cr0.09 Cr1.00 Cr0.02 Cr0.09 Cr
Day 29 [5th Thursday]₹ 1.65 Cr0.55 Cr0.090.09 Cr0.02 Cr0.09 Cr
Day 30 [5th Friday]₹ 1.25 Cr0.4 Cr0.06 Cr0.75 Cr0.01 Cr0.03 Cr
Day 31 [5th Saturday]₹ 2.9 Cr0.93 Cr0.09 Cr1.8 Cr0.04 Cr0.04 Cr
Day 32 [5th Sunday]₹ 4.00 Cr1.38 Cr0.11 Cr2.4 Cr0.06 Cr0.05 Cr
Day 33 [5th Monday]₹ 1.05 Cr0.54 Cr0.03 Cr0.45 Cr0.01 Cr0.02 Cr
Day 34 [5th Tuesday]₹ 0.95 Cr0.39 Cr0.03 Cr0.5 Cr0.01 Cr0.02 Cr
Day 35 [5th Wednesday]₹ 0.95 Cr0.4 Cr0.03 Cr0.49 Cr0.01 Cr0.02 Cr
Day 36 [6th Thirsday]₹ 1.00 Cr0.5 Cr0.03 Cr0.45 Cr0.01 Cr0.01 Cr
Day 37 [6th Friday]₹ 0.77 Cr0.19 Cr0.02 Cr0.35 Cr0.01 Cr0.01 Cr
Day 38 [6th Saturday]₹ 1.25 Cr0.4 Cr0.04 Cr0.92 Cr0.02 Cr0.02 Cr
Day 39 [6th Sunday]₹ 2.60 Cr** early estimates
38 Days Total₹ 637.85 Cr₹ 284.31 Cr₹ 35.94 Cr₹ 287.76 Cr₹ 5.77 Cr₹ 24.07 Cr
39 Days Total₹ 642.55 Cr**

Kalki 2898 AD 39 Days Box Office Collection

39 Days India Net Collection ₹ – Cr

39 Days India Gross Collection ₹ – Cr

39 Days Overseas Collection ₹ – Cr

39 Days Worldwide Collection ₹ – Cr

Kalki 2898 AD 38 Days Box Office Collection

38 Days India Net Collection ₹ 637.85 Cr

38 Days India Gross Collection ₹ 757.45 Cr

38 Days Overseas Collection ₹ 274.55 Cr

38 Days Worldwide Collection ₹ 1032 Cr

About Movie

Title: Kalki 2898 AD

Director: Nag Ashwin

Cast: Prabhas, Deepika Padukone, Amitabh Bachchan, Disha Patani, and Kamal Haasan

Genre: Sci-fi/Action

Release Date: 27 Jun 2024

Language: Telugu, Tamil, Hindi, Malayalam, Kannada

Runtime: 3h 1m

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top