Big Deal: Oppo 5G Smartphones Get Up to 40% Off in Amazon Prime Day 2025 Sale – Reno 14 Series, F29 Also Discounted
Amazon Prime Day 2025 brings massive deals on Oppo phones. Get up to 40% off on Reno 14, Reno 14 Pro, F29, and more. Check prices and offers now!

Big Discount on Oppo Phones in Amazon Prime Day Sale – Reno 14 Series Available at Lower Prices
Amazon has kicked off its highly anticipated Prime Day Sale, running from July 12 to July 14, offering massive deals across various product categories. However, this exclusive sale is only available for Amazon Prime members.
Among the top highlights of this year’s Prime Day Sale are the exciting offers on Oppo smartphones, including the recently launched Oppo Reno 14 5G series. Shoppers can now grab some of Oppo’s latest and most powerful phones at up to 40% off, along with additional bank and exchange benefits.
Oppo Reno 14 Series Gets Major Discounts
Oppo’s newly launched Reno 14 5G and Reno 14 Pro 5G are now available at reduced prices during the sale. Here’s what you can get:
Model | MRP | Deal Price | Amazon Link |
---|---|---|---|
Oppo Reno 14 5G | ₹42,999 | ₹34,200 | VIew On Amazon |
Oppo Reno 14 Pro 5G | ₹54,999 | ₹45,000 | VIew On Amazon |
The Reno 14 Pro 5G features a 6.83-inch 1.5K flat OLED display with a smooth 120Hz refresh rate. It also packs a massive 6,200mAh battery, making it one of the most powerful and long-lasting smartphones in its segment.
OPPO Reno 14 vs OPPO Reno 14 Pro – Full Specifications Table
Feature | OPPO Reno 14 5G | OPPO Reno 14 Pro 5G |
---|---|---|
Launch Date | Announced: May 15, 2025 Released: May 23, 2025 | Announced: May 15, 2025 Released: May 23, 2025 |
Network | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | 157.9 x 74.7 x 7.3 mm | 163.4 x 77 x 7.5 mm |
Weight | 187 g | 201 g |
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Same as Reno 14 |
SIM | Dual Nano-SIM + eSIM (2 active at a time) | Dual Nano-SIM + eSIM (2 active at a time) |
IP Rating | IP68/IP69 dust & water resistant | IP68/IP69 dust & water resistant |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 3840Hz PWM | AMOLED, 1B colors, 120Hz, HDR10+, 3840Hz PWM |
Display Size | 6.59 inches (~89.6% STBR) | 6.83 inches (~90.1% STBR) |
Resolution | 1256 x 2760 pixels (~460 ppi) | 1272 x 2800 pixels (~450 ppi) |
Protection | Gorilla Glass 7i / Crystal Shield Glass | Same as Reno 14 |
OS & UI | Android 15, ColorOS 15 | Android 15, ColorOS 15 |
Chipset | MediaTek Dimensity 8350 (4nm) | MediaTek Dimensity 8450 (4nm) |
CPU | Octa-core (3.35 GHz peak) | Octa-core (3.25 GHz peak) |
GPU | Mali-G615 MC6 | Mali-G720 MC7 |
RAM & Storage Options | Up to 1TB/16GB, UFS 3.1 | Up to 1TB/16GB, UFS 3.1 |
Card Slot | No | No |
Main Camera Setup | Triple: • 50MP (wide, OIS) • 50MP (3.5x telephoto, OIS) • 8MP (ultrawide) | Triple: • 50MP (wide, OIS) • 50MP (3.5x periscope, OIS) • 50MP (ultrawide) |
Video (Rear) | 4K@30/60fps, 1080p@30/60/120fps, HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, HDR, gyro-EIS |
Front Camera | 50MP (AF), HDR, Panorama | 50MP (AF), HDR, Panorama |
Video (Front) | 4K@30/60fps, 1080p@30/60fps, HDR, gyro-EIS | Same as Reno 14 |
Speakers | Stereo speakers | Stereo speakers |
3.5mm Jack | No | No |
Wi-Fi | Wi-Fi 6E, dual-band | Wi-Fi 6E, dual-band |
Bluetooth | 5.4 with aptX HD, LHDC 5 | Same as Reno 14 |
GPS & Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | Same as Reno 14 |
NFC | Yes (region dependent) | Yes |
IR Blaster | Yes | Yes |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Fingerprint Sensor | Under-display, optical | Under-display, optical |
Other Sensors | Accelerometer, gyro, proximity, compass | Same as Reno 14 |
Battery | 6000mAh | 6200mAh |
Wired Charging | 80W Wired, 13.5W PD, 33W PPS | 80W Wired, 13.5W PD, 33W UFCS, 33W PPS |
Wireless Charging | Not Available | 50W Wireless Charging |
Reverse Charging | Wired | Wired |
Colors Available | Tranquil Green, Brilliant White, Black, Green | Titanium Gray, Brilliant White, Purple |
Models | PLA110, CPH2737 | PKZ110, CPH2739 |
SAR Value | 1.12 W/kg (head), 0.85 W/kg (body) | 1.16 W/kg (head), 1.14 W/kg (body) |
More Oppo Phones on Sale
Apart from the Reno 14 series, other Oppo models are also up for grabs at exciting prices:
Oppo F29 and Oppo F29 Pro
Model | MRP | Deal Price | Amazon Link |
---|---|---|---|
Oppo F29 5G | ₹30,999 | ₹23,400 | VIew On Amazon |
Oppo F29 Pro 5G | ₹34,999 | ₹27,000 | VIew On Amazon |
Oppo F29 vs Oppo F29 Pro – Full Specifications Table
Feature | Oppo F29 5G | Oppo F29 Pro 5G |
---|---|---|
Launch Date | Announced: Mar 20, 2025Released: Mar 27, 2025 | Announced: Mar 20, 2025Released: Apr 01, 2025 |
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Dimensions | 161.6 x 74.5 x 7.7 mm | 161.5 x 74.9 x 7.6 mm |
Weight | 185 g / 189 g | 180 g |
Build | Gorilla Glass 7i front,fiber or fiberglass back | Gorilla Glass Victus 2 front,fiber fabric back |
SIM | Dual Nano-SIM | Dual Nano-SIM |
IP/MIL Ratings | IP68/IP69, MIL-STD-810H | IP68/IP69, MIL-STD-810H |
Display Type | AMOLED, 1B colors, 120Hz | AMOLED, 1B colors, 120Hz |
Display Size | 6.7 inches (~89.7% STBR) | 6.7 inches (~89.3% STBR) |
Resolution | 1080 x 2412 pixels (~394 ppi) | 1080 x 2412 pixels (~394 ppi) |
Protection | Gorilla Glass 7i | Gorilla Glass Victus 2 |
OS & UI | Android 15, ColorOS 15 | Android 15, ColorOS 15 |
Chipset | Snapdragon 6 Gen 1 (4nm) | Dimensity 7300 Energy (4nm) |
CPU | Octa-core (4×2.2GHz + 4×1.8GHz) | Octa-core (4×2.5GHz + 4×2.0GHz) |
GPU | Adreno 710 | Mali-G615 MC2 |
RAM & Storage Options | 128GB/8GB, 256GB/8GB, UFS 3.1 | 128GB/8GB, 256GB/8GB/12GB, UFS 3.1 |
Card Slot | No | No |
Main Camera Setup | 50MP (wide, PDAF) + 2MP (depth) | 50MP (wide, OIS) + 2MP (depth) |
Video (Rear) | 4K@30fps, 1080p@30/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps,720p@960fps, gyro-EIS, OIS |
Front Camera | 16MP (wide) | 16MP (wide) |
Video (Front) | 1080p@30fps | 1080p@30fps, gyro-EIS |
Speakers | Stereo speakers | Stereo speakers |
3.5mm Jack | No | No |
Wi-Fi | Wi-Fi 5 (ac), dual-band | Wi-Fi 6, dual-band |
Bluetooth | 5.1, aptX HD | 5.4, aptX HD |
GPS & Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No | No |
Infrared Port | No | Yes |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Fingerprint Sensor | Under-display, optical | Under-display, optical |
Other Sensors | Accelerometer, gyro, proximity, compass | Same as F29 |
Battery | 6500 mAh (Si/C Li-Ion) | 6000 mAh (Si/C Li-Ion) |
Charging Speed | 45W wired (30% in 21 mins) | 80W wired (45% in 20 mins) |
Colors Available | Deep Purple, Glacier Blue | Marble White, Granite Black |
Models | — | CPH2705 |
SAR Value | 1.12 W/kg (head), 0.89 W/kg (body) | 1.00 W/kg (head), 0.77 W/kg (body) |
Additional Bank Offers and Exchange Benefits
Amazon is also offering extra savings via bank offers:
- 10% Instant Discount with SBI Credit Cards
- 10% Instant Discount with ICICI Credit & Debit Cards
- No-Cost EMI options available
- Exchange Offers up to several thousand rupees depending on your old phone’s brand and condition
- Coupon Discounts on eligible models
These offers allow users to buy Oppo smartphones at even lower prices than the already-discounted sale prices.
Should You Buy?
If you’ve been planning to upgrade your phone, now’s the time. The Oppo Reno 14 series and F29 lineup bring powerful specs, sleek designs, and top-tier battery life at heavily slashed prices. Combined with bank discounts and exchange benefits, this is one of the best opportunities of the year to buy an Oppo 5G smartphone.
Disclaimer:
Offers, prices, and availability are subject to change. Please check the final deal price on Amazon before purchasing. eTechHunter is not responsible for any changes made by the retailer.